HTML5中引入了以下標記(元素)−
Tags (Elements) | Description |
---|---|
<article> | Represents an independent piece of content of a document, such as a blog entry or newspaper article |
<aside > | Represents a piece of content that is only slightly related to the rest of the page. |
<audio> | Defines an audio file. |
<canvas> | This is used for rendering dynamic bitmap graphics on the fly, such as graphs or games. |
<command> | Represents a command the user can invoke. |
<datalist> | Together with the a new list attribute for input can be used to make comboboxes |
<details> | Represents additional information or controls which the user can obtain on demand |
<embed> | Defines external interactive content or plugin. |
<figure> | Represents a piece of self-contained flow content, typically referenced as a single unit from the main flow of the document. |
<footer> | Represents a footer for a section and can contain information about the author, copyright information, et cetera. |
<header> | Represents a group of introductory or navigational aids. |
<hgroup> | Represents the header of a section. |
<keygen> | Represents control for key pair generation. |
<mark> | Represents a run of text in one document marked or highlighted for reference purposes, due to its relevance in another context. |
<meter> | Represents a measurement, such as disk usage. |
<nav> | Represents a section of the document intended for navigation. |
<output> | Represents some type of output, such as from a calculation done through scripting. |
<progress> | Represents a completion of a task, such as downloading or when performing a series of expensive operations. |
<ruby> | Together with <rt> and <rp> allow for marking up ruby annotations. |
<section> | Represents a generic document or application section |
<time> | Represents a date and/or time. |
<video> | Defines a video file. |
<wbr> | Represents a line break opportunity. |
New types for <input> tag
input元素的type屬性現在有以下新值−