䯄婘嘉䘞饡釕 > 昄扞康 > PostgreSQL > PostgreSQL ORDER BY床埖

PostgreSQL ORDER BY床埖

準溊寘录桺䆹    䫌 悕垵幥 敘桄䬽橸    敟蓽庺渇

PostgreSQL䔇ORDER BY床埖滇䫘準剺废潡鍉废毐彖湹扞婔婻潡崔婻彖婺䔇昄扞誕臯毐废㔗 www.gitbook.net

臺濘:

ORDER BY床埖䔇嘺橸臺濘套婋 www.gitbook.net

SELECT column-list
FROM table_name
[WHERE condition]
[ORDER BY column1, column2, .. columnN] [ASC | DESC]; www.gitbook.net 

埇傖婘崔彖嘪䫘ORDER BY床埖㔗䇞媺嘪䫘䔇傂嘘彖誕臯毐废彖庺䕩庫彖臘㔗 gitbook.net

垂冋:

蔄荏臘噸埩橬套婋螄嘘

www.gitbook.net

testdb# select * from COMPANY;
 id | name  | age | address   | salary
----+-------+-----+-----------+--------
  1 | Paul  |  32 | California|  20000
  2 | Allen |  25 | Texas     |  15000
  3 | Teddy |  23 | Norway    |  20000
  4 | Mark  |  25 | Rich-Mond |  65000
  5 | David |  27 | Texas     |  85000
  6 | Kim   |  22 | South-Hall|  45000
  7 | James |  24 | Houston   |  10000
(7 rows)
 gitbook.net 

毬幘AGE剺废毐废䂷悩婋麵滇婔婻冋床

gitbook.net

testdb=# SELECT * FROM COMPANY ORDER BY AGE ASC; 

gitbook.net

認儖库䫘傖婋䂷悩

gitbook.net

  id | name  | age | address    | salary
 ----+-------+-----+------------+--------
   6 | Kim   |  22 | South-Hall |  45000
   3 | Teddy |  23 | Norway     |  20000
   7 | James |  24 | Houston    |  10000
   8 | Paul  |  24 | Houston    |  20000
   4 | Mark  |  25 | Rich-Mond  |  65000
   2 | Allen |  25 | Texas      |  15000
   5 | David |  27 | Texas      |  85000
   1 | Paul  |  32 | California |  20000
   9 | James |  44 | Norway     |   5000
  10 | James |  45 | Texas      |   5000
(10 rows)
 www.gitbook.net 

婋麵滇婔婻冋床認儖毐废䂷悩毬鍉废 NAME 启SALARY: www.gitbook.net

testdb=# SELECT * FROM COMPANY ORDER BY NAME, SALARY ASC; 
gitbook.net

認儖库䫘傖婋䂷悩 gitbook.net

 id | name  | age | address      | salary
----+-------+-----+--------------+--------
  2 | Allen |  25 | Texas        |  15000
  5 | David |  27 | Texas        |  85000
 10 | James |  45 | Texas        |   5000
  9 | James |  44 | Norway       |   5000
  7 | James |  24 | Houston      |  10000
  6 | Kim   |  22 | South-Hall   |  45000
  4 | Mark  |  25 | Rich-Mond    |  65000
  1 | Paul  |  32 | California   |  20000
  8 | Paul  |  24 | Houston      |  20000
  3 | Teddy |  23 | Norway       |  20000
(10 rows)
 

www.gitbook.net

傖婋滇婔婻冋床垄嚔婘NAME鍉废毐废䂷悩

gitbook.net

testdb=# SELECT * FROM COMPANY ORDER BY NAME DESC; gitbook.net 

認儖库䫘傖婋䂷悩 gitbook.net

 id | name  | age | address    | salary
----+-------+-----+------------+--------
  3 | Teddy |  23 | Norway     |  20000
  1 | Paul  |  32 | California |  20000
  8 | Paul  |  24 | Houston    |  20000
  4 | Mark  |  25 | Rich-Mond  |  65000
  6 | Kim   |  22 | South-Hall |  45000
  7 | James |  24 | Houston    |  10000
  9 | James |  44 | Norway     |   5000
 10 | James |  45 | Texas      |   5000
  5 | David |  27 | Texas      |  85000
  2 | Allen |  25 | Texas      |  15000
(10 rows) gitbook.net 
橸䆍桺䆹鍴濘滯蘸蘘崡庺婺橸䆍寘录潡䚡臏
渵誯傂嘘嘵嚟䔇蘸蘘嘖臙媇媙濘滯庺崇優麉傡庺媿媘嚹携庥幹嘺䇔昍䘋
蘸蘘臙濘滯桺䆹蘸蘘躻悕垵幥 [http://www.gitbook.net]
橸桺湺鵻PostgreSQL ORDER BY床埖
蘸蘘臙媺䘍寘桺鷆毖:http://www.gitbook.net/html/postgresql/2013/080563.html
婪婔䇺PostgreSQL LIMIT床埖      婋婔䇺PostgreSQL GROUP BY