位置:首頁 > 數據庫 > PostgreSQL教學 > PostgreSQL ORDER BY子句

PostgreSQL ORDER BY子句

PostgreSQL的ORDER BY子句是用來升序或降序排列,根據一個或多個列中的數據進行排序。

語法:

ORDER BY子句的基本語法如下:

SELECT column-list
FROM table_name
[WHERE condition]
[ORDER BY column1, column2, .. columnN] [ASC | DESC];

可以在多列使用ORDER BY子句。確保使用的任何列進行排序,列出相應列表。

實例:

考慮表公司有如下記錄:

testdb# select * from COMPANY;
 id | name  | age | address   | salary
----+-------+-----+-----------+--------
  1 | Paul  |  32 | California|  20000
  2 | Allen |  25 | Texas     |  15000
  3 | Teddy |  23 | Norway    |  20000
  4 | Mark  |  25 | Rich-Mond |  65000
  5 | David |  27 | Texas     |  85000
  6 | Kim   |  22 | South-Hall|  45000
  7 | James |  24 | Houston   |  10000
(7 rows)

按年AGE升序排序結果下麵是一個例子:

testdb=# SELECT * FROM COMPANY ORDER BY AGE ASC;

這將產生以下結果:

  id | name  | age | address    | salary
 ----+-------+-----+------------+--------
   6 | Kim   |  22 | South-Hall |  45000
   3 | Teddy |  23 | Norway     |  20000
   7 | James |  24 | Houston    |  10000
   8 | Paul  |  24 | Houston    |  20000
   4 | Mark  |  25 | Rich-Mond  |  65000
   2 | Allen |  25 | Texas      |  15000
   5 | David |  27 | Texas      |  85000
   1 | Paul  |  32 | California |  20000
   9 | James |  44 | Norway     |   5000
  10 | James |  45 | Texas      |   5000
(10 rows)

下麵是一個例子,這將排序結果按降序 NAME 和SALARY:

testdb=# SELECT * FROM COMPANY ORDER BY NAME, SALARY ASC;

這將產生以下結果:

 id | name  | age | address      | salary
----+-------+-----+--------------+--------
  2 | Allen |  25 | Texas        |  15000
  5 | David |  27 | Texas        |  85000
 10 | James |  45 | Texas        |   5000
  9 | James |  44 | Norway       |   5000
  7 | James |  24 | Houston      |  10000
  6 | Kim   |  22 | South-Hall   |  45000
  4 | Mark  |  25 | Rich-Mond    |  65000
  1 | Paul  |  32 | California   |  20000
  8 | Paul  |  24 | Houston      |  20000
  3 | Teddy |  23 | Norway       |  20000
(10 rows)

以下是一個例子,它會在NAME降序排序結果:

testdb=# SELECT * FROM COMPANY ORDER BY NAME DESC;

這將產生以下結果:

 id | name  | age | address    | salary
----+-------+-----+------------+--------
  3 | Teddy |  23 | Norway     |  20000
  1 | Paul  |  32 | California |  20000
  8 | Paul  |  24 | Houston    |  20000
  4 | Mark  |  25 | Rich-Mond  |  65000
  6 | Kim   |  22 | South-Hall |  45000
  7 | James |  24 | Houston    |  10000
  9 | James |  44 | Norway     |   5000
 10 | James |  45 | Texas      |   5000
  5 | David |  27 | Texas      |  85000
  2 | Allen |  25 | Texas      |  15000
(10 rows)